
Start your campaign now
Private circuits- not currently available
SPT - Second of Play Time
Ads run until businesses are closed.
Views are estimations from calculations of a service matrix
Single Board Pricing
1 Digital Display Board
Play Times 1 Day 3 Days 7 Days 14 Days 31Days
9 SPT $5.99 $17.97 $41.93 $83.86 $185.69
15 SPT $7.99 $23.97 $55.93 $111.86 $247.69
20 SPT $9.99 $29.97 $69.93 $139.86 $309.69
30 SPT $12.99 $38.97 $90.93 $181.86 $402.69
45 SPT $16.99 $50.97 $118.93 $237.86 $526.69
60 SPT $21.99 $65.97 $153.93 $307.86 $681.69
SINGLE BOARD
1 Digital Boards
1 Day Play
Play all Day (avg 65+ play per day)
Any Zone or Area
9 Second Play Time
QR code link
up to 600 views per day
Great for busy Locations!
Views
up to
600 views per Board per day


Circuit Pricing
12 Digital Display Boards
Play Times 1 Day 3 Days 7 Days 14 Days 31 Days
9 SPT $71.88 $215.64 $503.16 $1,006.32 $2,228.28
15 SPT $95.88 $287.64 $671.16 $1,342.32 $2,972.28
20 SPT $119.88 $359.64 $839.16 $1,678.32 $3,716.28
30 SPT $155.88 $467.64 $1,427.16 $2,854.32 $4,832.28
45 SPT $206.88 $611.64 $2,099.16 $4,198.32 $6,320.28
60 SRT $299.88 $899.64 $2,583.16 $5,166.32 $8,180.28
CIRCUIT BOARDS
12 Digital Boards
1,3,7,14 & 31 Days available
All Day Play (65+play per Digital Board)
Any Zone or Area
9,15,20,30,45, & 60 SRT Available
QR Code Link for all ads
over 4000 views daily & 125,000 per month
Great for reaching new area Markets
Views
7200
views per day
223,200
Views per Month
Zone Pricing
48 Digital Display Boards
Play Times 1 Day 3 Days 7 Days 14 Days 31 Days
9 SPT $287.52 $862.56 $2012.64 $4025.28 $8913.12
15 SPT $383.52 $1150.56 $2684.64 $5369.28 $11889.12
20 SPT $479.52 $1438.56 $3356.64 $6713.28 $14865.12
30 SPT $623.52 $1870.56 $4364.64 $8729.28 $19329.12
45 SPT $815.52 $2446.56 $5708.64 $11417.28 $25281.12
60 SPT $1055.52 $3166.56 $7388.64 $14777.28 $32721.12
Area Pricing
192 Digital Display Boards
Play Times 1 Day 3 Days 7 Days 14 Days 31 Days
9 SPT $1150.08 $3450.24 $8050.56 $16101.12 $35652.48
15 SPT $1534.08 $4602.24 $10738.56 $21477.12 $47556.48
20 SPT $1918.08 $5754.24 $13426.56 $26853.12 $59460.48
30 SPT $2494.08 $7482.24 $17458.56 $34917.12 $77316.48
45 SPT $3262.08 $9786.24 $22834.56 $45669.12 $101124.48
60 SPT $4222.08 $12666.24 $42954.56 $59109.12 $130884.48
ZONES
48 Digital Boards
1,3,7,14, & 31 Days available
All Day Play (65+ Plays per Digital board
Any Zones
9,15,20,30,45 & 60 SRT Available
QR code link for all Ads
Over15,000 views per day & over 480K Monthly
Sustain and Growth Campaigns
Views
115,200
Views per day
3.5 Million
Views per Month
Views
Views
28,800
Views per day
892,800
Views per Month
AREA
4 Zones -192 Digital Boards
1,3,7,14, & 31 Days available
All Day Play (65+ Plays per Digital board
Any Area (mix & match Zones)
9,15,20,30,45 & 60 SRT Available
QR code link for all Ads
Over115,000 views per day & over 3.5M Monthly
Dominate your area -Growth Campaigns
Mobile Circuits
12 mobile digital boards
Play Times 3-Day BLITZ 7 Day 31 Days
15 SPT $369.00 $861.00 $3813.00
20 SPT $465.00 $1085.00 $4805.00
30 SPT $625.00 $1458.00 $6458.00
45 SPT $933.00 $2177.00 $9641.00
Mobile Circuit
12 Digital Boards
1,7, & 31 Days available
All Day Play (65+ Plays)
Any Zone or Area
15,20,30, & 45 SRT Available
QR Code Link
over 80k views
Explore new & Surrounding areas
Views
15,000
Views per day
Over 450k
Views per Month






